--------------------------------------------------------- DM Google Analytics Code
Valid Votes | 239,461 |
Rejected Votes | 5,821 |
Total Polled | 245,282 |
Total Registered votes | 315,925 |
Valid Votes | 64,259 |
Rejected Votes | 1,317 |
Total Polled | 65,576 |
Total Registered votes | 80,269 |
Valid Votes | 73,919 |
Rejected Votes | 2,508 |
Total Polled | 76,427 |
Total Registered votes | 101,481 |
Valid Votes | 86,820 |
Rejected Votes | 1,679 |
Total Polled | 88,499 |
Total Registered votes | 119,211 |
Valid Votes | 14,463 |
Rejected Votes | 317 |
Total Polled | 14,780 |
Total Registered votes | 14,964 |
Copyright © Designed & Developed by Wijeya Newspapers Ltd 2019