--------------------------------------------------------- DM Google Analytics Code
Valid Votes | 470,095 |
Rejected Votes | 8,279 |
Total Polled | 478,374 |
Total Registered votes | 663,673 |
Valid Votes | 121,604 |
Rejected Votes | 2,417 |
Total Polled | 124,021 |
Total Registered votes | 171,296 |
Valid Votes | 96,706 |
Rejected Votes | 1,786 |
Total Polled | 98,492 |
Total Registered votes | 127,434 |
Valid Votes | 94,247 |
Rejected Votes | 1,494 |
Total Polled | 95,741 |
Total Registered votes | 131,506 |
Valid Votes | 67,222 |
Rejected Votes | 1,047 |
Total Polled | 68,269 |
Total Registered votes | 101,819 |
Valid Votes | 75,893 |
Rejected Votes | 1,245 |
Total Polled | 77,138 |
Total Registered votes | 116,651 |
Valid Votes | 14,423 |
Rejected Votes | 290 |
Total Polled | 14,713 |
Total Registered votes | 14,967 |
Copyright © Designed & Developed by Wijeya Newspapers Ltd 2019